Character:
-100A contact switching capability.
-Only impulse excitation needed, both for single and double coil.
-Low power consumption, small in size.
-Custom assemblies available with flexible wire and/or copper straps, and/or with integrated shunt.
-4KV dielectric strength between coil and contacts
-RoHS compliant
-IEC62055-31 UC2 compliant
-Outline dimensions: (39 x 30 x 16.8)mm
Contact Data
Contact Form | 1B/1H ( double contact ) | |
Contact Material | AgSnO₂ | |
Contact Resistance | Max. 1.0mΩ (1A 6VDC) | |
Rated Load(Resistive) | 100A 250VAC/28VDC | |
Max. Switching Voltage | 250VAC | |
Max. Switching Current | 100A | |
Max. Switching Power | 25000VA | |
Service Life | Mechanical Endurance | 1x105 OPS |
Electrical Endurance | 5x103 OPS(100A 250VAC) | |
1x104 OPS(80A 250VAC) | ||
Max. Short-circuit Current | 2500A/10ms | |
4500A/10ms(no explosion) |
Note: 1H represents double contact
Characteristics
Operate Time | 20ms Max. | |
Release Time | 20ms Max. | |
Insulation Resistance (500VDC) | 1000MΩ Min. | |
Dielectric Strength (50/60hz,1min) | Contact to Coil | 4000VAC |
Across Open Contacts | 2000VAC | |
Contact to Contact | / | |
Surge Voltage (1.2/50μs) | Contact to Coil | 10KV |
Creepage Distance | 8mm | |
Unit Weight | About 45g |
Environmental Data
Ambient Temperature | -40℃一+85℃ | Relative Humidity | 5%-85% RH | ||
Vibration | 10-55Hz 1.5mm | Shock | Functional | 98m/s² | |
Survival | 980m/s² |
Coil Data (20℃)
Conventional version
Coil Voltage (VDC) | Coil Resistance (Ω)±10% | Coil Power (W) | Operating Voltage (VDC) | Releasing Voltage (VDC) | Allowing Voltage (VDC) | Pulse Duration (ms) | |||
Single | Double | Single | Double | ||||||
□6 | 18 | 9/9 | 2.0 | 4.0 | ≤4.2 | ≤4.2 | 12 | ≥50 | |
□9 | 40.5 | 20.3/20.3 | ≤6.3 | ≤6.3 | 18 | ||||
□12 | 72 | 36/36 | ≤8.4 | ≤8.4 | 24 | ||||
□24 | 288 | 144/144 | ≤16.8 | ≤16.8 | 48 |
Low power version
Coil Voltage (VDC) | Coil Resistance (Ω)±10% | Coil Power (W) | Operating Voltage (VDC) | Releasing Voltage (VDC) | Allowing Voltage (VDC) | Pulse Duration (ms) | |||
Single | Double | Single | Double | ||||||
□6 | 24 | 12/12 | 1.5 | 3.0 | ≤4.2 | ≤4.2 | 12 | ≥50 | |
□9 | 54 | 27/27 | ≤6.3 | ≤6.3 | 18 | ||||
□12 | 96 | 48/48 | ≤8.4 | ≤8.4 | 24 | ||||
□24 | 384 | 192/192 | ≤16.8 | ≤16.8 | 48 |
Our latest dynamic will be released here.